Premium Agricultural Products for Global Markets
Farm-Fresh Vegetables for International Markets
🧅 Fresh Onion
Our fresh onions are sourced from trusted farms and carefully selected to ensure superior quality, uniform size, and extended shelf life. Known for their rich flavor and versatility, they are widely used in households, restaurants, and food processing industries worldwide.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Red Onion |
| Botanical Name | Allium cepa |
| HS Code | 0703.10 |
| Variety | Red Onion |
| Size | 40–80 mm |
| Color | Red |
| Quality Grade | Export Grade |
| Shelf Life | 45–60 Days |
| Storage Temperature | 0°C – 4°C |
| Origin | India |
- 5 Kg Mesh Bag
- 10 Kg Mesh Bag
- 25 Kg Mesh Bag
- 50 Kg Jute Bag
- Customized Packaging Available
- Household Consumption
- Food Processing
- Hotels & Restaurants
- Wholesale Distribution
🌶️ Green Chilli
Fresh green chillies are known for their vibrant color, natural pungency, and freshness. Carefully harvested and packed to preserve quality for domestic and international markets.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Green Chilli |
| Botanical Name | Capsicum annuum |
| HS Code | 0709.60 |
| Length | 5–10 cm |
| Color | Bright Green |
| Quality Grade | Export Grade |
| Shelf Life | 10–15 Days |
| Storage Temperature | 7°C – 10°C |
| Origin | India |
- 2 Kg Carton Box
- 5 Kg Corrugated Box
- Customized Packaging Available
- Culinary Uses
- Food Processing
- Retail Markets
🥦 Broccoli
Premium-quality broccoli with vibrant green color and excellent nutritional value. Carefully packed to maintain freshness and quality.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Broccoli |
| Botanical Name | Brassica oleracea var. italica |
| HS Code | 0704.10 |
| Head Diameter | 10–20 cm |
| Color | Dark Green |
| Quality Grade | Export Grade |
| Shelf Life | 7–14 Days |
| Storage Temperature | 0°C – 4°C |
| Origin | India |
- Corrugated Carton Box
- Customized Packaging Available
- Retail Markets
- Hotels & Restaurants
- Food Industry
🍅 Tomato
Fresh tomatoes are selected for their natural taste, superior quality, and appealing appearance to meet international market requirements.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Tomato |
| Botanical Name | Solanum lycopersicum |
| HS Code | 0702.00 |
| Size | Medium to Large |
| Color | Bright Red |
| Quality Grade | Export Grade |
| Shelf Life | 10–20 Days |
| Storage Temperature | 7°C – 10°C |
| Origin | India |
- Plastic Crates
- Corrugated Boxes
- Customized Packaging Available
- Household Consumption
- Food Processing
- Hospitality Industry
🫚 Ginger
Premium-grade ginger with strong aroma and distinctive flavor sourced from trusted growers across India.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Ginger |
| Botanical Name | Zingiber officinale |
| HS Code | 0910.11 |
| Color | Light Brown |
| Moisture Content | ≤12% |
| Quality Grade | Export Grade |
| Shelf Life | 90–120 Days |
| Storage Temperature | 12°C – 14°C |
| Origin | India |
- 10 Kg Mesh Bag
- 20 Kg Mesh Bag
- Customized Packaging Available
- Culinary Uses
- Food Processing
- Medicinal Uses
🧄 Garlic
High-quality garlic bulbs are carefully selected for their freshness, flavor, and long storage life.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Garlic |
| Botanical Name | Allium sativum |
| HS Code | 0703.20 |
| Bulb Size | 40–60 mm |
| Color | White |
| Quality Grade | Export Grade |
| Shelf Life | 90–180 Days |
| Storage Temperature | 0°C – 2°C |
| Origin | India |
- 5 Kg Mesh Bag
- 10 Kg Mesh Bag
- 20 Kg Mesh Bag
- Customized Packaging Available
- Food Processing
- Retail Markets
- Pharmaceutical Industry
Farm-Fresh Fruits Sourced for International Markets
🍌 Banana
Fresh Cavendish bananas are harvested at the optimum stage of maturity to ensure exceptional taste, freshness, and nutritional value.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Banana |
| Botanical Name | Musa paradisiaca |
| HS Code | 0803.90 |
| Variety | Cavendish |
| Length | 18–25 cm |
| Color | Green to Yellow |
| Quality Grade | Export Grade |
| Shelf Life | 15–25 Days |
| Storage Temperature | 13°C–15°C |
| Origin | India |
- 13 Kg Carton Box
- 18 Kg Carton Box
- Customized Packaging Available
- Retail Markets
- Wholesale Supply
- Food Processing Industry
Superior Rice Varieties Crafted for Worldwide Buyers
🍚 Indrayani Rice
Indrayani Rice is appreciated for its soft texture, pleasant aroma, and excellent cooking quality.
| Parameter | Specification |
|---|---|
| Product Name | Indrayani Rice |
| HS Code | 1006.30 |
| Grain Type | Medium Grain |
| Color | White |
| Broken Grains | ≤5% |
| Moisture Content | ≤14% |
| Shelf Life | 24 Months |
| Origin | India |
- 5 Kg Bag
- 10 Kg Bag
- 25 Kg Bag
- 50 Kg Bag
- Household Consumption
- Hotels & Restaurants
- Food Service Industry
🍚 1008 Rice
1008 Rice is known for its superior quality, excellent taste, and consistent cooking properties.
| Parameter | Specification |
|---|---|
| Product Name | 1008 Rice |
| HS Code | 1006.30 |
| Grain Type | Medium Grain |
| Color | White |
| Broken Grains | ≤5% |
| Moisture Content | ≤14% |
| Shelf Life | 24 Months |
| Origin | India |
- 5 Kg Bag
- 10 Kg Bag
- 25 Kg Bag
- 50 Kg Bag
- Daily Consumption
- Retail Markets
- Food Service Industry
🍚 Wada Kolam Rice
Wada Kolam Rice is a premium non-basmati variety valued for its soft texture and delightful taste.
| Parameter | Specification |
|---|---|
| Product Name | Wada Kolam Rice |
| HS Code | 1006.30 |
| Grain Type | Medium Grain |
| Color | White |
| Broken Grains | ≤5% |
| Moisture Content | ≤14% |
| Shelf Life | 24 Months |
| Origin | India |
- 5 Kg Bag
- 10 Kg Bag
- 25 Kg Bag
- 50 Kg Bag
- Household Use
- Hospitality Sector
- Food Industry
Premium Whole Spices Sourced for International Trade
🌿 Malvani Masala
An authentic spice blend inspired by the rich culinary heritage of Maharashtra’s coastal region, delivering distinctive aroma and flavor.
| Parameter | Specification |
|---|---|
| Product Name | Malvani Masala |
| HS Code | 0910.99 |
| Form | Powder |
| Color | Brownish Red |
| Purity | 99% |
| Moisture Content | ≤10% |
| Shelf Life | 12 Months |
| Origin | India |
- 100 g Pouch
- 200 g Pouch
- 500 g Pouch
- 1 Kg Pack
- Seafood Preparations
- Curries
- Traditional Indian Cuisine
🌿 Kala Masala
Traditional Maharashtrian spice blend known for its rich aroma and robust flavor.
| Parameter | Specification |
|---|---|
| Product Name | Kala Masala |
| HS Code | 0910.99 |
| Form | Powder |
| Color | Dark Brown |
| Purity | 99% |
| Moisture Content | ≤10% |
| Shelf Life | 12 Months |
| Origin | India |
- 100 g Pouch
- 200 g Pouch
- 500 g Pouch
- 1 Kg Pack
- Vegetarian Dishes
- Curry Preparations
- Traditional Recipes
🟡 Turmeric Powder
Made from premium turmeric roots, our turmeric powder is valued for its vibrant color and natural goodness.
| Parameter | Specification |
|---|---|
| Product Name | Turmeric Powder |
| Botanical Name | Curcuma longa |
| HS Code | 0910.30 |
| Form | Powder |
| Curcumin Content | 2–5% |
| Color | Yellow |
| Purity | 99% |
| Shelf Life | 12 Months |
| Origin | India |
- 100 g Pouch
- 500 g Pouch
- 1 Kg Pack
- 25 Kg PP Bag
- Household Cooking
- Medicinal Uses
- Food Industry
🌶️ Chilli Powder
Prepared from premium-quality red chillies, our chilli powder offers rich color and balanced pungency.
| Parameter | Specification |
|---|---|
| Product Name | Chilli Powder |
| HS Code | 0904.22 |
| Form | Powder |
| Color | Deep Red |
| Purity | 99% |
| Moisture Content | ≤10% |
| Shelf Life | 12 Months |
| Origin | India |
- 100 g Pouch
- 500 g Pouch
- 1 Kg Pack
- 25 Kg PP Bag
- Spice Blends
- Food Processing
- Household Cooking
Traditional Wood Pressed Oils
🌿 Groundnut Oil
| Parameter | Specification |
|---|---|
| Product Name | Cold Pressed Groundnut Oil |
| HS Code | 1508.90 |
| Form | Liquid |
| Color | Golden Yellow |
| Extraction Method | Traditional Wood Pressed (Cold Pressed) |
| Purity | 100% Pure & unrefined |
| Shelf Life | 12 Months |
| Origin | India |
| Ingredients | 100% Groundnuts only |
| Preservatives | None |
- 500 ml Bottle
- 1 L Bottle
- 2 L Bottle
- 5 L Jar
- Daily Cooking
- Deep Frying
- Stir Frying
- Indian Cuisine
- Healthy Diets
🌻 Sunflower Oil
| Parameter | Specification |
|---|---|
| Product Name | Cold Pressed Sunflower Oil |
| HS Code | 1512.19 |
| Form | Liquid |
| Color | Light Golden Yellow |
| Extraction Method | Traditional Wood Pressed (Cold Pressed) |
| Purity | 100% Pure |
| Shelf Life | 12 Months |
| Origin | India |
- 500 ml Bottle
- 1 L Bottle
- 2 L Bottle
- 5 L Jar
- Vegetarian Dishes
- Curry Preparations
- Traditional Recipes
🥥 Coconut Oil
| Parameter | Specification |
|---|---|
| Product Name | Cold Pressed Coconut Oil |
| HS Code | 1513.11 |
| Form | Liquid |
| Color | Clear to Pale Yellow |
| Extraction Method | Traditional Wood Pressed (Cold Pressed) |
| Purity | 100% Pure |
| Shelf Life | 12 Months |
| Origin | India |
- 500 ml Bottle
- 1 L Bottle
- 2 L Bottle
- 5 L Jar
- Cooking
- Hair Care
- Skin Care
- Baking
- Ayurvedic Use
🌾 Sesame Oil
| Parameter | Specification |
|---|---|
| Product Name | Cold Pressed Sesame Oil |
| HS Code | 1515.50 |
| Form | Liquid |
| Color | Golden Amber |
| Extraction Method | Traditional Wood Pressed (Cold Pressed) |
| Purity | 100% Pure |
| Shelf Life | 12 Months |
| Origin | India |
- 500 ml Bottle
- 1 L Bottle
- 2 L Bottle
- 5 L Jar
- Traditional Indian Cooking
- Pickles
- Marinades
- Seasoning
- Ayurvedic Preparations
Connect with our team today and discover reliable sourcing solutions for agricultural and food products.